Máy Chủ Dell PowerEdge R760xs
Mô tả
Dell PowerEdge R760xs
Dell PowerEdge R760xs là máy chủ rack chuẩn 2U với hai socket CPU, mang đến sự cân bằng giữa hiệu suất mở rộng và dung lượng lưu trữ linh hoạt. Thiết bị được tối ưu để đáp ứng nhiều nhu cầu doanh nghiệp, từ hạ tầng máy tính để bàn ảo (VDI), triển khai máy ảo (VM) cho đến lưu trữ định nghĩa bằng phần mềm (SDS) và các ứng dụng kinh doanh phổ biến khác.
Cấu hình dễ dàng
Dell PowerEdge R760xs là máy chủ rack 2U hai socket, hỗ trợ Intel® Xeon® thế hệ 5 (28 nhân) hoặc thế hệ 4 (32 nhân) mỗi socket, mang lại hiệu năng mạnh mẽ và khả năng mở rộng linh hoạt.
Máy trang bị tối đa 16 khe DDR5 RDIMM tốc độ 5200 MT/s, giúp tăng tốc xử lý bộ nhớ cho các ứng dụng nặng.
Về kết nối, R760xs hỗ trợ 8 thiết bị I/O gồm 6 khe PCIe, 1 khe OCP 3.0 và 1 khe PERC, tối ưu băng thông và giảm độ trễ.
Lưu trữ đa dạng với tùy chọn 12 ổ 3.5” HDD/SSD hoặc 16 ổ 2.5” HDD/SSD + tối đa 8 ổ NVMe, đáp ứng cả nhu cầu dung lượng lớn và tốc độ cao.

Tối ưu làm mát bằng không khí
Dell PowerEdge R760xs được thiết kế tối ưu cho môi trường làm mát bằng không khí, giúp doanh nghiệp vận hành ổn định mà không cần đầu tư vào hệ thống làm mát bằng chất lỏng. Với khả năng cấu hình hiệu suất phù hợp từng khối lượng công việc, máy chủ không chỉ đảm bảo hiệu quả vận hành mà còn góp phần giảm dấu chân carbon nhờ tiêu thụ điện năng tối ưu hơn.
Zero Trust – Bảo mật từ gốc đến ngọn
Tối ưu vận hành, tăng hiệu suất với Dell OpenManage™
Dell OpenManage™ cung cấp bộ công cụ mạnh mẽ giúp bạn:
Quản lý tập trung & bảo mật – giám sát và điều khiển toàn bộ hệ thống từ một nền tảng duy nhất.
Tự động hóa thông minh – giảm thao tác thủ công với OpenManage Enterprise và iDRAC, giúp vận hành nhanh hơn và hiệu quả hơn.
Một Số Hình Ảnh Thực Tế Tại BNNisc
![]() |
Thông Số Kỹ Thuật
| Feature | Technical Specifications |
|---|---|
| Processor | Up to two 4th Generation Intel Xeon Scalable processor with up to 32 cores per processor |
| Memory | 16 DDR5 DIMM slots, supports RDIMM 1 TB max, speeds up to 4800 MT/s, supports registered ECC DDR5 DIMMs only |
| Storage controllers | • Internal Controllers: PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 1, 2 x M.2 NVMe SSDs or USB • External HBA (non-RAID): HBA355e; Software RAID: S160 |
| GPU Options | 2 x 75 W SW, LP |
| Drive Bays | Front bays: • 0 drive bay • Up to 8 x 3.5-inch SAS/SATA (HDD/SSD) max 160 TB • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 240 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA (HDD/SSD) max 121.6 TB • Up to 16 x 2.5-inch (SAS/SATA) + 8 x 2.5-inch (NVMe) (HDD/ SSD) max 244.48 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB (supported only with 12 x 3.5-inch SAS/SATA HDD/SSD configuration) |
| Hot swap Redundant Power Supplies | • 1800 W Titanium 200—240 VAC or 240 HVDC • 1400 W Platinum 100—240 VAC or 240 HVDC • 1100 W Titanium 100—240 VAC or 240 HVDC • 1100 W LVDC -48 — (-60) VDC • 800 W Platinum 100—240 VAC or 240 HVDC • 700 W Titanium 200—240 VAC or 240 HVDC • 600 W Platinum 100—240 VAC or 240 HVDC |
| Cooling Options | Air cooling |
| Fans | Standard (STD) fans/High performance Silver (HPR) fans/ High performance Gold (VHP) fans, Up to 6 hot swappable fans |
| Dimensions and Weight | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 707.78 mm (27.85 inches) – without bezel • Depth – 721.62 mm (28.4 inches) – with bezel • Weight – Max 28.6 kg (63.0 lbs.) |
| Form Factor | 2U rack server |
| Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |
| Bezel | Optional LCD bezel or security bezel |
| OpenManage Software | • CloudIQ for PowerEdge plug in • OpenManage Enterprise • OpenManage Enterprise Integration for VMware vCenter • OpenManage Integration for Microsoft System Center • OpenManage Integration with Windows Admin Center • OpenManage Power Manager plugin • OpenManage Service plugin • OpenManage Update Manager plugin |
| Mobility | OpenManage Mobile |
| OpenManage Integrations | • BMC Truesight • Microsoft System Center • OpenManage Integration with ServiceNow • Red Hat Ansible Modules • Terraform Providers • VMware vCenter and vRealize Operations Manager |
| Security | • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secure Erase • Secured Component Verification (Hardware integrity check) • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Embedded NIC | 2 x 1 GbE LOM |
| Network options | 1 x OCP card 3.0 (optional) |
| Ports | Front Ports: • 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA • Internal Ports: 1 x USB 3.0 (optional) Rear Ports: • 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA, 1 x Serial (optional) |
| PCIe | • 1 CPU Configuration: Up to 4 PCIe slots (2 x8 Gen5, 1 x16 Gen4, 1 x8 Gen4) • 2 CPU configuration: Up to 6 PCIe slots (2 x16 Gen5, 3 x16 Gen4, 1 x8 Gen4) |
| Operating System and Hypervisors | • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi • Canonical Ubuntu Server LTS |
Thông Tin Liên Hệ
- Địa chỉ: Số 32, Đường số 3, Khu Trung Sơn, Xã Bình Hưng, TP.HCM
- Điện thoại / Zalo: 0941 388 166 (Mr.Hưng)


